1 :2 :REGAL LIONEL :REYNARD - MUGEN 95 D :F :D9- 1: 59"18
2 :1 :DEMUTH GUY :LOLA - ZYTEK B02/50 :L :D9- 1: 1'03"17
3 :4 :MAAS FRANK :REYNARD - COSWORTH 93 D :L :D9- 1: 1'05"80
4 :40 :ROELLINGHOFF PETER :BMW M3 SPORT EVO :D :D5- 1: 1'07"53
5 :22 :FOROT MICHAEL :TATUUS FORMULE RENAULT :F :D8- 1: 1'07"78
6 :7 :NEVEU ANTHONY :RALT - JUDD RT 23 :F :D9- 1: 1'08"23
7 :36 :DEBIAS CHRISTIAN :PORSCHE GT 3 RS :F :D6- 1: 1'08"26
8 :56 :BRUCKNER GILLES :FORD FOCUS ST :L :D4- 1: 1'08"66
9 :9 :SCHMITS JEAN :RALT -COSWORTH RT 23 :B :D9- 1: 1'08"69
10 :21 :LINDEN LEON :REYNARD 933 :L :D8- 1: 1'08"91
11 :41 :STEPHANY GUY :BMW M3 :L :D5- 1: 1'09"58
12 :45 :HERGET ROLAND :FORD SIERRA COSWORTH :D :D5- 1: 1'10"27
13 :10 :VIARINO GERARD :LOLA COSWORTH T96-50 :F :D9- 1: 1'10"42
14 :54 :FLIK THOMAS :RENAULT CLIO WILLIAMS TFR:D :D4- 1: 1'10"95
15 :79 :GLASER HANS-JUERGEN :VW POLO 16 V :D :D3- 1: 1'11"24
16 :61 :ERNSTER MARC :RENAULT CLIO CUP :L :D4- 1: 1'11"36
17 :100:SIMON BOB :HONDA CIVIC TYPE R :L :D1- 1: 1'11"37
18 :60 :FRANCK CHRISTIAN :RENAULT CLIO CUP :L :D4- 1: 1'11"59
19 :57 :ROSSY NICOLAS :FORD FOCUS :L :D4- 1: 1'11"90
20 :58 :MARTINELLI LIO :ALFA ROMEO 147 GTA CUP :L :D4- 1: 1'11"94
21 :53 :POSCH WERNER :VW GOLF GTI 16 V :B :D4- 1: 1'12"08
22 :18 :CANNATA FRANCK :OSELLA BMW PA 20S :F :D8- 1: 1'12"21
23 :97 :ARENDT JEAN-LUC :MITSUBISHI LANCER EVO 9 :L :D2- 1: 1'12"82
24 :38 :JOCKIN ROGER :PORSCHE GT 3 :B :D6- 1: 1'12"85
25 :24 :DANIELS FRANK :MARTINI MK 61 :B :D8- 1: 1'13"12
26 :101:GREGORIUS JACQUES :RENAULT CLIO RAGNOTTI :L :D1- 1: 1'13"22
27 :42 :KELLEN BOB :BMW M3 :L :D5- 1: 1'13"34
28 :52 :WENSORRA MICHAEL :OPEL RISSE KADETT 16 V :D :D4- 1: 1'13"52
29 :102:ARELLANO HUGO :HONDA CIVIC TYPE R :L :D1- 1: 1'13"56
30 :90 :HEINDRICHS WERNER :OPEL CORSA GT :B :D3- 1: 1'14"05
31 :103:WILTGEN JOELLE :HONDA CIVIC TYPE R :L :D1- 1: 1'14"07
32 :88 :STELBERG ANDRE :VW POLO :D :D3- 1: 1'14"62
33 :65 :WIEBE BJOERN :RENAULT CLIO WILLIAMS BWR:D :D4- 1: 1'14"72
34 :20 :HUBERT GEORGES :DALLARA F2 :B :D8- 1: 1'14"76
35 :48 :SCHNEIDER CHRISTIAN :RENAULT 5 :D :D5- 1: 1'14"90
36 :104:LAHURE YVES :HONDA CIVIC TYPE R :L :D1- 1: 1'15"14
37 :96 :POORTERS CLAUDE :SUBARU IMPREZA GT :L :D2- 1: 1'15"15
38 :29 :WEYTEN WILLY :HEMA ZX :B :D8- 1: 1'15"62
39 :70 :PIER ALAIN :OPEL ASTRA OPC :L :D4- 1: 1'15"70
40 :87 :STELBERG THOMAS :OPEL CORSA :D :D3- 1: 1'15"72
41 :43 :DEMUTH NICO :BMW M3 :L :D5- 1: 1'16"08
42 :72 :REIN RICHARD :FORD CAPRI :D :D4- 1: 1'16"79
43 :93 :KEIPES GEORGES :PEUGEOT 106 S 16 :L :D3- 1: 1'16"89
44 :46 :LUCIUS DAVID :OPEL KADETT C GTE :L :D5- 1: 1'17"04
45 :69 :SCHROEDER GERARD :NISSAN ALMERA GTI :L :D4- 1: 1'17"09
46 :86 :HARLAUX EDDY :SIMCA R 2 :B :D3- 1: 1'17"44
47 :28 :PERVEUX DIDIER :PRM FUN-BOOST :B :D8- 1: 1'17"83
48 :67 :GERARD JACQUES :VW SCIROCCO :L :D4- 1: 1'18"37
49 :84 :LAETSCH JUERGEN :NSU TT :D :D3- 1: 1'18"42
50 :66 :DEFESCHE BENJAMIN :VW SCIROCCO :B :D4- 1: 1'18"95
51 :94 :WILWERT BOB :TOYOTA YARIS :L :D3- 1: 1'19"19
52 :55 :PEREZ PASCUAL :PEUGEOT 306 MAXI :B :D4- 1: 1'19"28
53 :105:LAHURE NATHALIE :HONDA CIVIC TYPE R :L :D1- 1: 1'19"53
54 :82 :FASSBENDER WALTER :NSU TT :D :D3- 1: 1'20"42
55 :92 :THEIN DIDIER :PEUGEOT 106 :L :D3- 1: 1'20"58
56 :11 :LOMBARDO ANTOINE :REYNARD 94 D :F :D9- 1: 1'20"63
57 :89 :GOLDBACH MARKUS :OPEL CORSA GSI :D :D3- 1: 1'21"45
58 :49 :OCCHIPINTI LUCIEN :RENAULT 11 TURBO :F :D5- 1: 1'22"39
59 :83 :HOEBER JOERG :NSU TT :D :D3- 1: 1'23"15
60 :75 :SCHENK PATRICK :GOLF GTI 16 V :L :D4- 1: 1'23"22
61 :76 :STEICHEN ANNICK :BMW 318 IS :L :D4- 1: 1'23"81
62 :106:BASTIN STEVE :OPEL CORSA :L :D1- 1: 1'24"04
63 :95 :KAMINSKI DETLEF :VW POLO COUPE :D :D3- 1: 1'30"91
64 :107:MINY GERMAIN :CITROEN SAXO VTS :L :D1- 1: 1'30"97
65 :85 :SCHABACKER PIT :NSU TT 67 :D :D3- 1: 1'31"45
66 :31 :BEWLEY GEORGE :BEWLEY SUZUKI SINGLE-S. :GB :D8- 1: 1'34"02
COMMUNIQUE: 26 [01.05.06 18:25] Union des Pilotes - Marc Siweck