 |
F4 Spanish Championship race 1 classification - Van't Hoff ahead of Macia and Dunne
30.04.2021: F4 Spanish Championship
Race 1 (25 Minutes +1 Lap)
FIA WEC 6 Hours of SPA
Circuit Spa-Francorchamps
Friday, April 30th 2021
1 17 Dilano VAN'T HOFF NLD MP Motorsport R 10 28:52.029 - 145.3 9 2:24.401 174.6
|
F4 Spanish Championship
Race 1 (25 Minutes +1 Lap)
FIA WEC 6 Hours of SPA
Circuit Spa-Francorchamps
Friday, April 30th 2021
1 17 Dilano VAN'T HOFF NLD MP Motorsport R 10 28:52.029 - 145.3 9 2:24.401 174.6
2 28 Daniel MACIA ESP Formula de Campeones R 10 28:52.519 +0.490 145.3 10 2:24.003 175.1
3 11 Alex DUNNE IRL Pinnacle Motorsport R 10 28:54.654 +2.625 145.1 9 2:24.327 174.7
4 34 Enric BORDÁS ESP Formula de Campeones 10 28:55.656 +3.627 145.0 10 2:24.303 174.7
5 23 Josep María MARTÍ ESP Campos Racing R 10 28:55.690 +3.661 145.0 9 2:24.510 174.5
6 8 Santiago RAMOS MEX Jenzer Motorsport R 10 28:57.539 +5.510 144.9 6 2:24.551 174.4
7 29 Georg KELSTRUP DNK MP Motorsport R 10 28:57.813 +5.784 144.8 8 2:24.735 174.2
8 6 Francesco BRASCHI ITA Jenzer Motorsport R 10 28:59.378 +7.349 144.7 9 2:24.775 174.2
9 25 Sebastian OGAARD DNK Campos Racing 10 29:00.158 +8.129 144.6 7 2:24.718 174.2
10 19 Filip JENIC SRB Teo Martin Motorsport R 10 29:01.372 +9.343 144.5 9 2:24.435 174.6
11 24 Alejandro GARCÍA MEX Campos Racing 10 29:01.789 +9.760 144.5 6 2:25.578 173.2
12 52 Suleiman ZANFARI MAR MP Motorsport 10 29:02.319 +10.290 144.5 7 2:24.895 174.0
13 44 Manuel ESPIRITO SANTO PRT MP Motorsport R 10 29:02.495 +10.466 144.4 9 2:25.144 173.7
14 77 Noah DEGNBOL DNK MP Motorsport R 10 29:04.779 +12.750 144.3 9 2:24.433 174.6
15 4 Samir BEN CHE Jenzer Motorsport R 10 29:06.092 +14.063 144.2 7 2:25.777 173.0
16 9 Rik KOEN NLD MP Motorsport R 10 29:06.413 +14.384 144.1 10 2:24.607 174.4
17 68 Branden LEE OXLEY GBR Drivex School R 10 29:07.678 +15.649 144.0 8 2:25.367 173.5
18 1 Maksim ARKHANGELSKII RAF Drivex School R 10 29:08.297 +16.268 144.0 9 2:24.463 174.5
19 26 Vladislav RYABOV RAF GRS Team R 10 29:08.310 +16.281 144.0 8 2:25.108 173.8
20 27 Oleksandr PARTYSHEV UKR Campos Racing R 10 29:14.441 +22.412 143.5 7 2:26.518 172.1
21 13 Santiago TRISINI ITA MP Motorsport R 10 29:14.591 +22.562 143.5 7 2:26.329 172.3
22 5 Jorge GARCIARCE MEX Jenzer Motorsport R 10 29:15.465 +23.436 143.4 7 2:26.364 172.3
23 10 Lola LOVINFOSSE FRA Drivex School R 10 29:29.965 +37.936 142.2 8 2:29.009 169.2
24 7 Emely DE HEUS DEU MP Motorsport R 10 29:34.551 +42.522 141.8 8 2:28.001 170.4
Not classified
14 Guilherme OLIVEIRA PRT Drivex School R 1 2:37.815
12 Gil MOLINA MEX MP Motorsport 1 2:37.992
3 Oliver MICHL HUN Teo Martin Motorsport R
75 Noam ABRAMCZYCK FRA Drivex School R
Lap10 Daniel MACIA 2:24.003 175.1 Kph
Pole Position: Alex DUNNE 2:24.009 175.1 Kph
Xavier Bone Cristobal Lopera- logo Spanish F4
Permanent-URL: