 |
Spanish F4 SPA Race 3 classification - Van't Hoff ahead of Marti and Ramos
30.04.2021: 6 Hours of Spa-Francorchamps
F4 Spanish Championship
Race 3 (25 Minutes +1 Lap)
1 17 Dilano VAN'T HOFF NLD MP Motorsport R 11 29:14.997 - 157.8 8 2:23.441 175.8
2 23 Josep María MARTÍ ESP Campos Racing
|
6 Hours of Spa-Francorchamps
F4 Spanish Championship
Race 3 (25 Minutes +1 Lap)
Friday, April 30th 2021
1 17 Dilano VAN'T HOFF NLD MP Motorsport R 11 29:14.997 - 157.8 8 2:23.441 175.8
2 23 Josep María MARTÍ ESP Campos Racing R 11 29:15.712 +0.715 157.7 9 2:23.617 175.6
3 8 Santiago RAMOS MEX Jenzer Motorsport R 11 29:19.468 +4.471 157.4 8 2:24.010 175.1
4 9 Rik KOEN NLD MP Motorsport R 11 29:19.822 +4.825 157.4 8 2:23.371 175.9
5 77 Noah DEGNBOL DNK MP Motorsport R 11 29:24.577 +9.580 156.9 10 2:24.271 174.8
6 29 Georg KELSTRUP DNK MP Motorsport R 11 29:28.088 +13.091 156.6 8 2:24.177 174.9
7 28 Daniel MACIA ESP Formula de Campeones R 11 29:28.528 +13.531 156.6 7 2:24.253 174.8
8 25 Sebastian OGAARD DNK Campos Racing 11 29:28.633 +13.636 156.6 8 2:24.224 174.8
9 1 Maksim ARKHANGELSKII RAF Drivex School R 11 29:28.995 +13.998 156.5 8 2:23.797 175.3
10 34 Enric BORDÁS ESP Formula de Campeones 11 29:29.226 +14.229 156.5 8 2:24.519 174.5
11 44 Manuel ESPIRITO SANTO PRT MP Motorsport R 11 29:29.503 +14.506 156.5 10 2:23.773 175.4
12 3 Oliver MICHL HUN Teo Martin Motorsport R 11 29:33.590 +18.593 156.1 9 2:24.891 174.0
13 13 Santiago TRISINI ITA MP Motorsport R 11 29:33.794 +18.797 156.1 9 2:24.771 174.2
14 19 Filip JENIC SRB Teo Martin Motorsport R 11 29:35.053 +20.056 156.0 10 2:25.122 173.7
15 5 Jorge GARCIARCE MEX Jenzer Motorsport R 11 29:36.679 +21.682 155.9 9 2:25.066 173.8
16 4 Samir BEN CHE Jenzer Motorsport R 11 29:38.233 +23.236 155.7 9 2:25.081 173.8
17 27 Oleksandr PARTYSHEV UKR Campos Racing R 11 29:46.478 +31.481 155.0 8 2:25.097 173.8
18 75 Noam ABRAMCZYCK FRA Drivex School R 11 29:48.546 +33.549 154.8 8 2:25.766 173.0
19 12 Gil MOLINA MEX MP Motorsport 11 29:50.317 +35.320 154.7 11 2:26.122 172.6
20 14 Guilherme OLIVEIRA PRT Drivex School R 11 29:50.753 +35.756 154.6 10 2:26.195 172.5
21 7 Emely DE HEUS DEU MP Motorsport R 11 30:00.133 +45.136 153.8 7 2:27.553 170.9
22 10 Lola LOVINFOSSE FRA Drivex School R 11 30:00.375 +45.378 153.8 11 2:27.357 171.1
23 6 Francesco BRASCHI ITA Jenzer Motorsport R 10 26:58.465 1 Lap 155.5 8 2:23.458 175.8
24 24 Alejandro GARCÍA MEX Campos Racing 10 27:36.618 1 Lap 151.9 9 2:24.813 174.1
25 11 Alex DUNNE IRL Pinnacle Motorsport R 10 29:30.258 1 Lap 142.2 9 2:24.097 175.0
26 68 Branden LEE OXLEY GBR Drivex School R 9 24:47.890 2 Laps 152.2 7 2:25.363 173.5
Not classified
26 Vladislav RYABOV RAF GRS Team R 1 3:23.980
52 Suleiman ZANFARI MAR MP Motorsport
Lap8 Rik KOEN 2:23.371 175.9 Kph
Pole Position: Dilano VAN'T HOFF 2:23.514 175.7 Kph
Xavier Bone Cristobal Lopera-logo Spanish F4
Permanent-URL: