 |
Spanish F4 SPA Race 2 result - Kelstrup ahead of Van't Hoff and Ogaard
01.05.2021: 6 Hours of Spa-Francorchamps
F4 Spanish Championship
Race 2 (18 Minutes +1 Lap)
Provisional Classification
Saturday, May 1st 2021
1 29 Georg KELSTRUP DNK MP Motorsport R 7 23:57.859 - 122.4 7 2:26.068 172.6
|
6 Hours of Spa-Francorchamps
F4 Spanish Championship
Race 2 (18 Minutes +1 Lap)
Provisional Classification
Saturday, May 1st 2021
1 29 Georg KELSTRUP DNK MP Motorsport R 7 23:57.859 - 122.4 7 2:26.068 172.6
2 17 Dilano VAN'T HOFF NLD MP Motorsport R 7 23:58.107 +0.248 122.4 7 2:25.763 173.0
3 25 Sebastian OGAARD DNK Campos Racing 7 23:59.358 +1.499 122.3 7 2:26.170 172.5
4 8 Santiago RAMOS MEX Jenzer Motorsport R 7 23:59.935 +2.076 122.3 7 2:26.457 172.2
5 11 Alex DUNNE IRL Pinnacle Motorsport R 7 24:00.098 +2.239 122.3 7 2:26.174 172.5
6 23 Josep María MARTÍ ESP Campos Racing R 7 24:00.320 +2.461 122.2 4 2:26.003 172.7
7 44 Manuel ESPIRITO SANTO PRT MP Motorsport R 7 24:00.943 +3.084 122.2 7 2:26.192 172.5
8 26 Vladislav RYABOV RAF GRS Team R 7 24:01.137 +3.278 122.2 7 2:26.758 171.8
9 77 Noah DEGNBOL DNK MP Motorsport R 7 24:01.689 +3.830 122.1 7 2:26.363 172.3
10 1 Maksim ARKHANGELSKII RAF Drivex School R 7 24:02.153 +4.294 122.1 7 2:27.075 171.4
11 3 Oliver MICHL HUN Teo Martin Motorsport R 7 24:02.597 +4.738 122.0 7 2:26.827 171.7
12 9 Rik KOEN NLD MP Motorsport R 7 24:03.175 +5.316 122.0 7 2:27.037 171.5
13 52 Suleiman ZANFARI MAR MP Motorsport 7 24:03.801 +5.942 121.9 7 2:27.452 171.0
14 13 Santiago TRISINI ITA MP Motorsport R 7 24:04.214 +6.355 121.9 7 2:27.170 171.3
15 5 Jorge GARCIARCE MEX Jenzer Motorsport R 7 24:04.488 +6.629 121.9 7 2:26.937 171.6
16 24 Alejandro GARCÍA MEX Campos Racing 7 24:04.992 +7.133 121.8 7 2:26.866 171.7
17 34 Enric BORDÁS ESP Formula de Campeones 7 24:05.175 +7.316 121.8 7 2:26.782 171.8
18 19 Filip JENIC SRB Teo Martin Motorsport R 7 24:05.788 +7.929 121.8 7 2:26.991 171.5
19 6 Francesco BRASCHI ITA Jenzer Motorsport R 7 24:06.213 +8.354 121.7 7 2:26.551 172.1
20 12 Gil MOLINA MEX MP Motorsport 7 24:08.082 +10.223 121.6 7 2:28.028 170.3
21 10 Lola LOVINFOSSE FRA Drivex School R 7 24:08.602 +10.743 121.5 7 2:29.370 168.8
22 14 Guilherme OLIVEIRA PRT Drivex School R 7 24:10.533 +12.674 121.4 7 2:29.188 169.0
23 7 Emely DE HEUS DEU MP Motorsport R 7 24:11.389 +13.530 121.3 7 2:29.261 168.9
Not classified
75 Noam ABRAMCZYCK FRA Drivex School R 4 14:43.370 4 2:27.868 170.5
27 Oleksandr PARTYSHEV UKR Campos Racing R 4 15:21.528 4 2:59.540 140.4
28 Daniel MACIA ESP Formula de Campeones R
68 Branden LEE OXLEY GBR Drivex School R
4 Samir BEN CHE Jenzer Motorsport R
Lap7 Dilano VAN'T HOFF 2:25.763 173.0 Kph
Pole Position: Dilano VAN'T HOFF 2:24.315 174.7 Kph
Xavier Bone ,Cristobal Lopera, logo Spanish F4
Permanent-URL: