BIKES results from final stage

15.01.2012: DAKAR 2012 - Argentina/ Chile / Perou Stage 14 Final January 15th, 2012 1 006 ULLEVALSETER (NOR) KTM 000:22:26.000 00:00:00

DAKAR 2012 - Argentina/ Chile / Perou  Stage 14 Final  January 15th, 2012



1    006    ULLEVALSETER (NOR)    KTM    000:22:26.000        00:00:00
2    001    COMA (ESP)    KTM    000:23:34.000    00:01:08.000    00:00:00
3    032    SVITKO (SVK)    KTM    000:24:09.000    00:01:43.000    00:00:00
4    020    FARRES GUELL (ESP)    KTM    000:24:27.000    00:02:01.000    00:00:00
5    034    BOTTURI (ITA)    KTM    000:24:37.000    00:02:11.000    00:00:00
6    016    PAIN (FRA)    YAMAHA    000:25:21.000    00:02:55.000    00:00:00
7    010    VILADOMS (ESP)    KTM    000:26:01.000    00:03:35.000    00:00:00
8    003    RODRIGUES (PRT)    YAMAHA    000:26:07.000    00:03:41.000    00:00:00
9    023    BARREDA BORT (ESP)    HUSQVARNA    000:26:10.000    00:03:44.000    00:00:00
10    002    DESPRES (FRA)    KTM    000:26:17.000    00:03:51.000    00:00:00
11    041    PROHENS (CHL)    HONDA (Transformada)    000:27:18.000    00:04:52.000    00:00:00
12    017    CZACHOR (POL)    KTM    000:27:34.000    00:05:08.000    00:00:00
13    028    ZANOL (BRA)    KTM    000:27:36.000    00:05:10.000    00:00:00
14    015    VERHOEVEN (NLD)    SHERCO    000:27:40.000    00:05:14.000    00:00:00
15    050    SALVATIERRA (BOL)    HONDA    000:28:02.000    00:05:36.000    00:00:00
16    035    CECI (ITA)    KTM    000:28:35.000    00:06:09.000    00:00:00
17    022    DUCLOS (FRA)    APRILIA    000:28:39.000    00:06:13.000    00:00:00
18    018    KNUIMAN (NLD)    KTM    000:29:02.000    00:06:36.000    00:00:00
19    029    BERGLUND (SWE)    HUSABERG    000:29:11.000    00:06:45.000    00:00:00
20    021    AUBERT (FRA)    KTM    000:29:22.000    00:06:56.000    00:00:00
21    042    PROHENS (CHL)    HONDA    000:29:23.000    00:06:57.000    00:00:00
22    039    GYENES (ROU)    KTM    000:29:50.000    00:07:24.000    00:00:00
23    026    RODRIGUES FILHO (BRA)    HUQSVARNA    000:29:53.000    00:07:27.000    00:00:00
24    058    PUERTAS HERRERA (ESP)    YAMAHA    000:29:54.000    00:07:28.000    00:00:00
25    007    GONCALVES (PRT)    Husqvarna    000:30:00.000    00:07:34.000    00:00:00
26    012    PELLICER (ESP)    HUSQVARNA    000:30:47.000    00:08:21.000    00:00:00
27    144    CURTIS (ZAF)    KTM    000:30:49.000    00:08:23.000    00:00:00
28    089    NASCIMENTO (BRA)    HONDA    000:31:00.000    00:08:34.000    00:00:00
29    033    BETHYS (FRA)    YAMAHA    000:31:02.000    00:08:36.000    00:00:00
30    064    SCHRÖDER (DEU)    KTM    000:31:05.000    00:08:39.000    00:00:00
31    046    BIANCHI PRATA (PRT)    HUSQUARNA    000:31:05.000    00:08:39.000    00:00:00
32    159    CHITTICK (AUS)    HONDA    000:31:17.000    00:08:51.000    00:00:00
33    181    RIOS (PER)    KTM    000:31:28.000    00:09:02.000    00:00:00
34    049    DABROWSKI (POL)    KTM    000:31:50.000    00:09:24.000    00:00:00
35    040    SERRADORI (FRA)    KTM    000:32:02.000    00:09:36.000    00:00:00
36    145    NUTTALL (AUS)    KTM    000:32:09.000    00:09:43.000    00:00:00
37    077    PICCO (ITA)    YAMAHA    000:32:09.000    00:09:43.000    00:00:00
38    082    GUINDANI (FRA)    YAMAHA    000:32:26.000    00:10:00.000    00:00:00
39    060    WATT (GBR)    KTM    000:32:45.000    00:10:19.000    00:00:00
40    110    BIRCH (NZL)    KTM    000:32:46.000    00:10:20.000    00:00:00
41    072    GOUNON (FRA)    KTM    000:32:51.000    00:10:25.000    00:00:00
42    076    PEDERZOLI (ITA)    YAMAHA    000:33:00.000    00:10:34.000    00:00:00
43    086    MUNK (DNK)    KTM    000:33:00.000    00:10:34.000    00:00:00
44    185    SANCHEZ (ARG)    KAWASAKI    000:33:15.000    00:10:49.000    00:00:00
45    069    PAYEN (FRA)    YAMAHA    000:33:19.000    00:10:53.000    00:00:00
46    138    LECOQ (FRA)    YAMAHA    000:33:28.000    00:11:02.000    00:00:00
47    107    BODINGER (SWE)    HUSABERG    000:33:40.000    00:11:14.000    00:00:00
48    059    CIOTTI (ITA)    RIEJU    000:33:47.000    00:11:21.000    00:00:00
49    066    LORMAND (FRA)    YAMAHA    000:33:48.000    00:11:22.000    00:00:00
50    122    PALANTE (BEL)    KTM    000:33:50.000    00:11:24.000    00:00:00
51    081    SUESSE (USA)    KTM    000:33:55.000    00:11:29.000    00:00:00
52    068    BARROT (FRA)    YAMAHA    000:34:06.000    00:11:40.000    00:00:00
53    061    MATTOS (BRA)    KTM    000:34:23.000    00:11:57.000    00:00:00
54    045    SANZ PLA-GILIBERT (ESP)    GAS - GAS    000:34:51.000    00:12:25.000    00:00:00
55    120    ILLANES (CHL)    Husqvarna    000:34:56.000    00:12:30.000    00:00:00
56    057    WILLEMSEN (NLD)    HONDA    000:35:00.000    00:12:34.000    00:00:00
57    087    MEILLAT (FRA)    KAWASAKI    000:35:01.000    00:12:35.000    00:00:00
58    174    MARTÍNEZ (ESP)    KAWASAKI    000:35:03.000    00:12:37.000    00:00:00
59    183    RODRIGUEZ (ARG)    HONDA    000:35:08.000    00:12:42.000    00:00:00
60    100    VESELY (CZE)    YAMAHA    000:35:40.000    00:13:14.000    00:00:00
61    056    MENARD (FRA)    YAMAHA    000:36:13.000    00:13:47.000    00:00:00
62    129    DEPOORTER (BEL)    KTM    000:36:14.000    00:13:48.000    00:00:00
63    093    GOMEZ (ESP)    Husqvarna    000:36:50.000    00:14:24.000    00:00:00
64    099    CHERPIN (FRA)    KTM    000:36:57.000    00:14:31.000    00:00:00
65    102    ALAN (ARG)    Yamaha     000:37:21.000    00:14:55.000    00:00:00
66    071    BUTUZA (ROU)    HONDA    000:37:25.000    00:14:59.000    00:00:00
67    164    DEMELCHORI (ARG)    KAWASAKI    000:37:47.000    00:15:21.000    00:00:00
68    148    GOMEZ (ARG)    YAMAHA    000:37:48.000    00:15:22.000    00:00:00
69    176    RAAF (ZAF)    KTM    000:38:10.000    00:15:44.000    00:00:00
70    014    CASTEU (FRA)    YAMAHA    000:38:12.000    00:15:46.000    00:00:00
71    062    SCHWARZ (AUS)    HUSABERG    000:38:26.000    00:16:00.000    00:00:00
72    128    ANO (FRA)    YAMAHA    000:38:30.000    00:16:04.000    00:00:00
73    075    BUSIN (ARG)    YAMAHA    000:38:33.000    00:16:07.000    00:00:00
74    065    LAZARD (URY)    YAMAHA    000:38:39.000    00:16:13.000    00:00:00
75    149    CIPKA (SVK)    BMW    000:38:41.000    00:16:15.000    00:00:00
76    140    REINIKE (CHL)    KTM    000:38:42.000    00:16:16.000    00:00:00
77    136    IGARIS (LTU)    YAMAHA    000:38:45.000    00:16:19.000    00:00:00
78    092    HAMARD (FRA)    KTM    000:38:55.000    00:16:29.000    00:00:00
79    053    RODRIGUEZ (CHL)    HONDA    000:39:02.000    00:16:36.000    00:00:00
80    154    GAJDOSECH (ARG)    YAMAHA    000:39:05.000    00:16:39.000    00:00:00
81    074    KOFMAN (NLD)    KTM    000:39:17.000    00:16:51.000    00:00:00
82    151    BEALUSTEGUI (ARG)    YAMAHA    000:39:38.000    00:17:12.000    00:00:00
83    073    BONY (FRA)    KTM    000:40:13.000    00:17:47.000    00:00:00
84    125    ASTORI (ITA)    KTM    000:40:15.000    00:17:49.000    00:00:00
85    187    YOUNGER (GBR)    KTM    000:40:19.000    00:17:53.000    00:00:00
86    085    PENATE MUNOZ (ESP)    KTM    000:40:41.000    00:18:15.000    00:00:00
87    165    MULDER (NLD)    HONDA    000:42:37.000    00:20:11.000    00:00:00
88    158    VELLUTINO (PER)    KTM    000:43:17.000    00:20:51.000    00:00:00
89    111    ESPINASSE (FRA)    SHERCO    000:43:41.000    00:21:15.000    00:00:00
90    168    GUIRAL (ARG)    HONDA    000:43:46.000    00:21:20.000    00:00:00
91    152    TER BEEK (NLD)    HONDA    000:45:01.000    00:22:35.000    00:00:00
92    080    PASCUAL (ARG)    JINCHENG    000:45:53.000    00:23:27.000    00:00:00
93    131    THEURIOT (FRA)    YAMAHA    000:46:18.000    00:23:52.000    00:00:00
94    160    HAMEL (FRA)    YAMAHA    000:46:19.000    00:23:53.000    00:00:00
95    008    FARIA (PRT)    KTM    000:47:17.000    00:24:51.000    00:00:00
96    094    WEI (CHN)    JINCHENG    000:53:32.000    00:31:06.000    00:00:00
97    091    TONETTI (ITA)    HONDA    000:57:28.000    00:35:02.000    00:00:00




- copyright ASO -

photos on automobilsport.com under PHOTOS  OFF ROAD

Permanent-URL: http://www.automobilsport.com/dakar-2012-bikes-results-final-stage---95428.html

15.01.2012 / MaP

More News

Truck news and results from final stage
15.01.2012
DAKAR 2012 - Argentina/ Chile / Perou  Stage 14 Final  January 15th, 2012Trucks- ASS - stage 14 sector 2 1    523        MARDEEV Ilgizar (RUS)    09:21:48    00:28:48    -2    505    &n more >>
Car news from final stage
15.01.2012
DAKAR 2012 - Argentina/ Chile / Perou  Stage 14 Final  January 15th, 201209:10 - car The car leaders cross the finishing lineStéphane Peterhansel was the first driver across the finishing line of the final special. The 2012 Dakar champion posted the third best time, 25'55", behind his teammate Nani Roma with 24'54" and the be more >>
Quad news and times sector 2 from final stage
15.01.2012
DAKAR 2012 - Argentina/ Chile / Perou  Stage 14 Final  January 15th, 201209:20 - quad 257 - Maffei finishes with a flourishThe third-placed pilot in the quad overall classification, Tomás Maffei, posted the best time of his category in the last stage. He beat Sergio La Fuente and the Patronellis, with Alejandro ahead of Marco more >>
Bikes news and times sector 2 from final stage
15.01.2012
DAKAR 2012 - Argentina/ Chile / Perou  Stage 14 Final  January 15th, 201209:12 - bike 006 - Finish: Ullevalseter ahead of ComaNorway's Pal Anders Ullevalseter has set the best time so far, with 22'26", ahead of Spain's Marc Coma, 1'08" back. Cyril Despres lies tenth, 3'51" down. Despres finished today's special 2'43 more >>
Feryn Motorsport De laatste loodjes ...
15.01.2012
  Koen Wauters en Pascal Feryn (Toyota) hebben de laatste lastige opdracht in de Dakar 2012 tot een goed einde gebracht, zij het met de nodige problemen. Het duo bolde als 73ste over de lijn. Na de voorbije moeilijke dagen is hun klassement om zeep maar Lima is w more >>
Final stage to Lima is underway
15.01.2012
DAKAR 2012 - Argentina/ Chile / Perou  Stage 14 Final  January 15th, 201208:33 - bike 120 - Illanes, first rider out of the specialChile's Rodrigo Illanes (no. 120) was the first rider to finish the motorcycle special. Alain Duclos has posted the best time so far: 28'44".08:31 - bike Coma and Despres more >>
Stephane Peterhansel wins penultimate special stage
15.01.2012
• Peterhansel and Roma still hold the top positions in the overall standings • Leonid Novitskiy works his way up to fourth more >>
Team Dessoude Chaud… du côté de Pisco !
15.01.2012
ETAPE 13 - NAZCA / PISCO (Pérou)DAKAR 2012 - Samedi 14 JanvierLiaison : 100 km - Spéciale : 275 kmLa caravane du Dakar 2012 se rapproche de sa destination finale more >>
Commanding overall Dakar lead for KTM's Cyril Despres
14.01.2012
STAGE 13  DAKAR 2012 KTM factory rider Cyril Despres on Saturday extended his overall lead in the 2012 Dakar finishing second in the penultimate stage just 47 seconds behind Portuga more >>
Truck stage 13 results and news
14.01.2012
Dakar 2012 - Argentina/ Chile / Peru  Stage 13  January 14th, 201213:55 - truck 513 - De Azevedo second!Brazil's André de Azevedo has earned a place on the podium of the penultimate stage after coming in second at the wheel of his Tatra, 20'14" behind leader Andrey Karginov.13:53 - truck 509 - Finish more >>
PEWANO beaten but not defeated
14.01.2012
Dakar Rally 2012Pewano started the 2012 Dakar rally with high intentions. The goal was to bring the Volvo XC60 RR to Lima and the podium within a top ten finish. Sadly enough we never got the opportunity to prove the car and ourselves. Me and the e more >>
Yet another top result for Husqvarna Rallye Team by Speedbrain
14.01.2012
Rallye Dakar 2012 - Stage 13Nasca - Pisco375 km in total, 275 km special testThe penultimate stage of the Dakar 2012 provided one more strong result for the Husqvarna Rallye Team by Speedbrain. Joan Barreda and Paulo Goncalves finis more >>
Cars stage 13 results top 11
14.01.2012
Dakar 2012 - Argentina/ Chile / Peru  Stage 13  January 14th, 20121    302    PETERHANSEL (FRA), COTTRET (FRA)    MINI    more >>
Quads stage 13 results
14.01.2012
Dakar 2012 - Argentina/ Chile / Peru  Stage 13  January 14th, 20121    257    MAFFEI (ARG)    YAMAHA    004:00:42.000        00:00:002    263    LA FUENTE (URY)    YAMAHA    004:07:46. more >>
Bikes stage 13 results top 70
14.01.2012
Dakar 2012 - Argentina/ Chile / Peru  Stage 13  January 14th, 20121    003    RODRIGUES (PRT)    YAMAHA    003:21:16.000        00:00:002    002    DESPRES (FRA)    KTM    003:22:03.000    more >>
Trucks stage 13 news from Dakar day before finish
14.01.2012
Dakar 2012 - Argentina/ Chile / Peru  Stage 13  January 14th, 201212:06 - truck 509 - CP1: Karginov ahead of the IvecosThe driver at the wheel of Kamaz no. 509, Andrey Karginov, is trying to ward off yesterday's bad luck and confirming his great form in the final part of the 2012 Dakar, although it is true that the Ivecos more >>
Cars stage 13 news from Dakar day before finish
14.01.2012
Dakar 2012 - Argentina/ Chile / Peru  Stage 13  January 14th, 201213:24 - car  Finish: Top 8More and more drivers have reached the finish after Stéphane Peterhansel, giving a clearer view of the classification: Giniel de Villiers is still second 8'29" back, Leonid Novitskiy still sits third 12'55" more >>
Quad stage 13 news from Dakar day before finish
14.01.2012
Dakar 2012 - Argentina/ Chile / Peru 12:40 - quad 263 - La Fuente on the podiumThe Uruguayan quad driver Sergio La Fuente managed to get onto the podium of today's stage, finishing second in the classification, ahead of Alejandro Patronelli. He lost 7'04" to Tomás Maffei. Ignacio Casale finished just a few minutes ago, comi more >>
Bikes stage 13 news from Dakar day before finish
14.01.2012
Dakar 2012 - Argentina/ Chile / Peru  Stage 13  January 14th, 201210:50 - bike 001 - Finish: Coma 13'25" behind Rodrigues!The Spaniard may have lost the 2012 Dakar on the dunes of today's special. He conceded 13'25" to stage winner Hélder Rodrigues, but most importantly 12'38" to Cyril Despres, who has taken a deci more >>
Monster Energy X-raid team enters the home straight
14.01.2012
• Leonid Novitskiy finishes runner-up in special stage 12• Peterhansel and Roma still first and second in the overall standingsAll the Monster Energy X-raid Team drivers had expected a difficult 13th special stage bu more >>
Team Dessoude The Oryx Buggies stay on course !
14.01.2012
LEG 12 - AREQUIPA / NAZCA (Peru)DAKAR 2012 - Friday 13th of JanuaryLiaison : 412 km - Special Stage : 245 kmAfter a sensational entry into Peru yesterday, and a first sto more >>
Dr. Thomas M. Schünemann: „Abhaken und nach vorne schauen“
13.01.2012
Rallye Dakar 2012 (1.-15. Januar 2012) – Interview Dr. Thomas M. SchünemannNach der Dakar ist vor der Dakar: Während die 2012er-Veranstaltung noch läuft, blickt Copilot Dr. Thomas M. Schünemann bereits auf d more >>
Marc Coma again in front of Dakar with 2 stages to go
13.01.2012
KTM’s Marc Coma was again the dominant rider in Stage 12 of the Dakar 2012 as riders tackled their second stage in Peru. The Spaniard played the waiting game and then made his attack in the final part of the timed spec more >>
Husqvarna Rallye Team by Speedbrain erfolgreich über die Monsterdünen
13.01.2012
Rallye Dakar - Etappe 12Arequipa - Nasca259 km Verbindungsetappe, 245 km WertungsprüfungGleich zwei Fahrer brachte das Husqvarna Rallye Team by Speedbrain more >>
Truck stage 12 results top 5
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 20121    502    DE ROOY (NLD), RODEWALD (NLD), COLSOUL (BEL)    IVECO    002:59:00.000        00:00:002    505    STACEY (NLD), VAN GOOR (NLD), DER KINDEREN (NLD)&nbs more >>
Cars stage 12 results top 10
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 20121    303    GORDON (USA), CAMPBELL (USA)    HUMMER    002:14:32.000        00:00:002    312    NOVITSKIY (RUS), SCHULZ (DEU)    MINI  &nb more >>
Quads stage 12 results top
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 20121    252    PATRONELLI (ARG)    YAMAHA    002:57:29.000        00:00:002    250    PATRONELLI (ARG)    YAMAHA    002:58:11.000    more >>
Bikes stage 12 results top 80
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 20121    001    COMA (ESP)    KTM    002:24:38.000        00:00:002    023    BARREDA BORT (ESP)    HUSQVARNA    002:27:21.000    00:02:43. more >>
1-2-3 for Iveco on stage 12
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 2012After struggling across the dunes at the end of the special stage, the three Iveco trucks came together and headed for the end of the timed section, finishing within a whisker of each other. more >>
News from stage 12
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 201215:17 - truck 506 - Van Ginkel back on trackThe Ginaf driver has finally managed to leave the tricky zone of dunes at the end of the special and is now heading to the finishing line.14:47 - truck 509 - Karginov and Van Ginkel still stuckRuss more >>
Truck news from stage 12
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 201213:29 - truck Karginov ahead of the IvecosWith a time of 48'09” over the first 72 kilometres of the special, Andrey Karginov (Kamaz) is the quickest truck driver at CP1. He leads the three Iveco machines of Stacey, Biasion and De Rooy. The b more >>
Car news from stage 12
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 201214:13 - car 304 - More problems for HolowczycThe Polish driver has again ground to a halt in the dunes at Nazca and has been at a standstill for 20 minutes, stuck in the sand 35 kilometres from the finishing line.14:08 - car 304 - Holowczyc in the danger z more >>
QUAD news from stage 12
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 201214:11 - quad 257 - Maffei finishes thirdThe Argentinean has reinforced his third place in the general standings, but seems to be resigned to his inability to claw back time on the Patronelli brothers. Tomas Maffei finished the special in a time of 3:11'23”, trailing the day's winne more >>
BIKES news from stage 12
13.01.2012
Dakar Rally 2012  Stage 12  January 13th, 201213:09 - bike 007 - Goncalves in the Top 5The Portuguese rider has just completed the special in fifth place behind Cyril Despres and 5'25” behind the day's winner, Marc Coma.13:07 - bike Barreda Bort and Viladoms finish behind Coma...T more >>
Koen Wauters en Pascal Feryn (Toyota) Een memorabele rit.
13.01.2012
Koen Wauters en Pascal Feryn (Toyota) hebben er hun langste dag in de Dakar opzitten. Om 03.30u Belgische tijd bereikten ze het bivak. Na afloop van het eerste deel van de klassementsrit was het duo opgerukt naar de 32ste plaats algemeen. Het tweede deel na de neutralisatie verliep mind more >>
Monster Energy X-raid Team extends its lead
13.01.2012
• Stéphane Peterhansel wins 11th special stage • All the five MINIs ALL4 Racing make it to the top six, today The countdown is running – just three more days to go to the Dakar Rally finish at Li more >>
Le Team Dessoude sur les Terres des Incas
13.01.2012
ETAPE 11 - ARICA (Chili) - AREQUIPA (Pérou)DAKAR 2012 - Jeudi 12 JanvierLiaison : 120 km - Spéciale : 478 kmLe Pérou est le 27ème pays traversé par more >>
Another stage victory for KTM's Despres and retain overall Dakar lead
12.01.2012
Cyril Despres went into Stage 11 of the Dakar Rally on Thursday with the slimmest of overall margins just 21 seconds ahead of KTM factory teammate Marc Coma. At the end of the 534 km timed split section, Despres was first across the line more >>
Joan Barreda wieder in den Top 5
12.01.2012
Husqvarna Rallye Team by Speedbrain  Rallye Dakar - Etappe 11Dakar 2012, Etappe 11Arica - Arequipa171 km Verbindungsetappe, 534 km SonderprüfungDie 11. Etappe der Dakar 2012 verfolgte das Husqvarna Rallye Team more >>

Kategorien

2001-2023 automobilsport.com full copyright